a2a-platform 5478277b76
All checks were successful
build / build (push) Successful in 6s
deploy
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
2026-05-10 00:44:29 +00:00
Description
Generate matplotlib charts in an isolated microVM, write PNG to /workspace/charts/
31 KiB
Languages
Python 92.2%
Dockerfile 7.8%